| SHEET NUMBER CLICK --GREENS TO VIEW ILLUSTRATIONS AND SPECIFICATIONS. | ADD GST TO PRICES $ | CHAPTER | PAGE
| DESCRIPTION |
| 23411 | $POA | 13 | 3 | 240,000 LITRES S/S INSULATED TANK |
| 23412 | $POA | 13 | 3 | 240,000 LITRES S/S INSULATED TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24123/56 | $POA | 2 | 10 | PACKAGE CARTON DIVIDER |
| 24205 | $POA | 7 | 15 | S/S PLATE HEAT EXCHANGER |
| $POA | 7 | 15 | S/S PLATE HEAT EXCHANGER | |
| 24212 | $POA | 7 | 15 | S/S PLATE HEAT EXCHANGER |
| 24818 | $POA | 6 | 48 | MULTI SPINDLE LATHE-17.5 MM |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24819 | $POA | 6 | 48 | MULTI SPINDLE LATHE-17.5MM |
| 24820 | $POA | 6 | 48 | MULTI SPINDLE LATHE-50 MM |
| 24821 | $POA | 6 | 48 | MULTI SPINDLE CHUCKER-25.4 MM |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24823 | $POA | 6 | 48 | MULTI SPINDLE LATHE |
| 24824 | $POA | 6 | 48 | MULTI SPINDLE LATHE |
| 24825 | $POA | 6 | 48 | MULTI SPINDLE LATHE |
| 24826 | $POA | 6 | 48 | MULTI SPINDLE LATHE |
| 24828 | $POA | 6 | 48 | MULTI SPINDLE LATHE |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24829 | $POA | 6 | 48 | MULTI SPINDLE LATHE |
| 24844 | $POA | 7 | 15 | S/S PLATE HEAT EXCHANGER [39 FINS] |
| 24845 | $POA | 13 | 21 | S/S TANK 5,500 L SIDE MTD. |
| 24846E | $POA | 13 | 48 | STAINLESS STEEL OPEN TOP VAT |
| 24885 | $POA | 13 | 30 | 5800 LITRES S/S MILK TANK LENGTH 3030 MM X DIAM 1450 MM |
| 24846E | $POA | 13 | 18 | S/S VAT 3.5 M LONG X 1200 MM WIDE |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24884 | $POA | 13 | 1 | S/S SIDE MOUNTED TANK 3,200 LITRES X W/- ICEBANK AND AGITATOR |
| 24885 | $POA | 13 | 28 | S/S -4- CHAMBER MIXING TANKS.5000 LITRES W/- 4 X AGITATORS |
| 24886 | $POA | 2 | 11 54 | TWELVE HEAD BOTTLE FILLER |
| 24929 | $POA | 6 | 12 | MORI SEIKI HICELL 250 SUPER MULTI AXIS CNC |
| 24931 | $POA | 6 | 98 | HORIZONTAL PRODUCTION MILL |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24932 | $POA | 6 | 51 | HORIZONTAL MILL |
| 24933A | $POA | 6 | 16 | PEDESTAL DRILL 3 PHASE |
| 24933B | $2,300 | 6 | 50 | PANTOGRAPH |
| 24935 | $POA | 6 | 16 | VERTICAL MILL / DRILL FLOOR MOUNTED |
| 24936 | $POA | 7 | 57 | S/S FINISHER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 24946 | $POA | 6 | 9 | FLOOR MOUNTED DIAMOND GRINDER |
| 24947 | $POA | 6 | 51 | HORIZONTAL MILL |
| 25010 | $POA | 6 | 9 | CYLINDRICAL GRINDER |
| 25020 | $POA | 3 | 23 | S/S DRAINER |
| 25025 | $POA | 7 | 12 | S/S RIBBED TUBE HEAT EXCHANGER PLUS MOTORISED PUMP |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 25084 | $POA | 6 | 76 | THREAD ROLLING MACHINE |
| 25102 | $POA | 6 | 10 | CENTRELESS GRINDER |
| 25103 | $POA | 6 | 10 | CENTRELESS GRINDER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 25104 | $POA | 6 | 10 | THREE PHASE ONE TAPPER AND THREE DRILLS MOUNTED ON ONE TABLE |
| 25119 | $POA | 6 | 46 | SINGLE SPINDLE INDEX LATHE-including training |
| 25120 | $POA | 6 | 46 | SINGLE SPINDLE INDEX LATHE-including training |
| 25121 | $POA | 6 | 46 | SINGLE SPINDLE INDEX LATHE-including training |
| 25162 | $POA | 3 | 8 | S/S MOTORISED CONVEYOR 5.8 M LONG X 980 MM WIDE BELT W/- CANOPY. |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 25166 | $POA | 2 | 15 | CASE PACKER 6400 MM LONG X 1300 MM WIDE |
| 25167 | $POA | 7 | 57 | S/S FINISHER CHANGEOVER SIEVE |
| 25188 | $POA | 2 | 11 | 24 HEAD BOTTLE FILLER |
| 25190 | $POA | 2 | 4 HEAD CAP SHRINKER | |
| 26493 | $POA | 13 | 48 | S/S MILK VAT APPROX 500 LITRES |
| 27001 | $POA | 2 | 12 | CROWN CAP FILLER BOTTLING LINE 330 ML AND 650 ML |
| 27002 | $POA | 15 | 3 | VASLIN SIDE BARREL GRAPE PRESS |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 27157 | $POA | 15 | 4 | TWIN BARREL JUICE PRESS-4 TO 35 TON CAPaCITY PER HOUR |
| 27360 | $POA | 6 | 9 | BLUE ALUMINIUM STEP LADDER W/- FOUR WHEELS AND SEVEN STEPS PLUS PLATFORM |
| 27361 | $POA | 3 | 6 | 6.5 M MOTORISED CONVEYOR |
| 27362 | $POA | 3 | 17 | 6.6M MOTORISED CONVEYOR |
| 27668 | $POA | 13 | 48 | 8000 LITRE S/S SIDE MOUNTED TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 28077A/B | $POA | 13 | 43 | 77,000 LITRES ROTARY FERMENTER-[2] |
| 28100 | $POA | 6 | 38 | 8M. BC LATHE |
| 28113 | $POA | 15 | 35A/37 | JUICE SAMPLING MACHINE |
| 28123 | $POA | 7/15 | C15/27 | PLATE FILTER |
| 28125 | $POA | 13 | 9 | MULTI S/S BOX TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 28126 | $POA | 13 | 9 | MULTI S/S BOX TANK |
| 28174 | $POA | 6 | VERTICAL/HORIZONTAL PRECISION MILLING MACHINE | |
| 28176 | $POA | 6 | 50 | PANTOGRAPH COPIER |
| 28428 | $POA | 6 | 84 | HYDROTEL MILLING MACHINE |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 28546/10 | $POA | 13 | U35 | 25,000 LITRES S/S POTTER FERMENTER |
| 28547/11 | $POA | 13 | U35 | 25,000 LITRES S/S POTTER FERMENTER |
| EMAIL ADDRESS CHANGE TO | jt@machinesforsale.com.au | |||
| 28597 | $POA | 2 | 11.I | CARTON SEALER |
| 28612A | $POA | S/S FERMENTERTANK | ||
| 28612B | $POA | S/S FERMENTER TANK | ||
| 28612C | $POA | S/S FERMENTER TANK | ||
| 28612D | $POA | S/S FERMENTER TANK | ||
| 28708 | $POA | 2 | 3 | BOTTLE FILLER |
| 28804 | $POA | 11 | AMMONIA PLANT TANK | |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 28837 | $POA | 11 | 11 | WATER COOLING TOWER |
| 28838 | $POA | 11 | 11 ` | WATER COOLING TOWER |
| 28839 | $POA | 11 | 11 | WATER COOLING TOWER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 28839A | $,POA | 11 | 5 | C205A 27-7-NH3 SCREW REFRIGERATION COMPRESSOR UNIT |
| 28841 C/28841 | $POA | 11 | 5 | VM2336-NH3 RECIPROCATING REFRIGERATION COMPRESSOR UNIT MOTORISED |
| 28842 D/29428 | $POA | 11 | 5 | VM2336-NH3 RECIPROCATING COMPRESSOR UNIT MOTORISED |
| 28843 E/29429 | $POA | 11 | 5 | VM2336-NH3 RECIPROCATING COMPRESSOR UNIT MOTORISED |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 28847 | $POA | 11 | 11 | WATER COOLING TOWER |
| 28851 | $POA | 10 | 2 | MOTORISED CENTRIFUGAL PUMP |
| 29002 | $POA | 2 | 11.1 | CARTON SEALER |
| 29003 | $POA | 2 | 11.1 | CARTON SEALER |
| 29004 | $POA | 10 | 26 | PERISTATIC PUMP |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29008 | $POA | 6 | 6B | BOILER |
| 29010 | $POA | 2 | 32A | ULTRA VIOLET UNIT |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29011 | SEE 29028 | 16 | D30 | DIAGONAL CONVEYOR |
| 29012 | SEE 29027 | 2 | C11 | 10 HEAD FILLER--2LITRE |
| 29016 | $POA | 7 | 177- C9 | HEAT EXCHANGER |
| 29018 | $POA | 2 | 4 | BOTTLING LINE CONTROLLER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29019 | $POA | 2 | 6 | CARTON SEALER |
| 29020 | $POA | 2 | 4 | S/S DRAINER |
| 29021 | $POA | 3 | 6 | CONVEYOR FLAT BELT |
| 29022 | $POA | 2 | 11F | BOTTLE CARTON LOADER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29025 | $POA | 2 | 4 | BOTTLING LINE CONTROLLER |
| 29026 | $POA | 3 | 6 | BOTTLING LINE CONVEYOR |
| 29027 | $POA | 2 | 14 | 10 HEAD BOTTLE FILLER |
| 29028 | $POA | 2 | 53 | 2 LITRE SCREW CAPPER |
| 29029 | INCL. IN 29028$POA | 2 | 15 | CAPPER |
| 29030 | $POA | 2 | 15 | CAPPER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29031 | $POA | 2 | 25D | PACKS SIX/2L. CONTAINERS INTO SINGLE SEALED CARTON |
| 29032 | $POA | 2 | 25A | LABEL UNLOADER |
| 29033 | $POA | 3 | 6 5 | S/S FLAT BELT |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29040 | $POA | 2 | 29 | SPRING PALLET LIFTER |
| 29042 | $POA | 2 | 29 | SPRING PALLET LIFTER |
| 29044A | $POA | 13 | 13 | 4000 LITRES S/S TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29120 | $POA | 15 | 18 | DIATOMASCEOUS EARTH FILTER |
| 29123 | $POA | 13 | 46 | LARGE STEEL TANK |
| 29126 | $POA | 7 | 1 | AUTOCAP CLOSURE |
| 29127 | $POA | 13 | 59 | DUAL BARREL RACKS |
| 29129A | $POA | 6 | 9 | HI-SPEED GRINDER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29129O | $POA | 7 | 18 | MOBILE CONVEYOR SCALES |
| 29129P | $POA | 13 | 46 | STEEL TANK W/- MANWAY |
| 29131 | $POA | STEEL POTTER DESIGN TANK | ||
| 29131A | $POA | 13 | 35 | 20,000 LITRE S/S TANK |
| 29131B | $POA | 13 | 35 | 20,000 LITRE S/S TANK DAMAGED TOP |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29131C | $POA | 13 | 35 | 20,000 LITRE S/S TANK PART INSULATED |
| 29131D | $POA | 13 | 35 | 20,000 LITRE S/S TANK |
| 29133 | $POA | 13 | 46 | STEEL TANK W/- PUMP |
| 29134 | $POA | 1 | 3 | HD STEEL AUGER ON V SHAPE HOUSING |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29135 | $POA | 8 | 9 | STAIRCASE W/- HANDRAILS |
| 29141 | $POA | 13 | 46 | STEEL TANK W/- VIEWING PLATFORM |
| 29142 | $POA | 13 | 46 | STEEL TANK W/- VIEWING PLATFORM |
| 29143 | $POA | 13 | 46 | STEEL TANK W/- VIEWING PLATFORM |
| 29147 HOLD | $POA | 11 | 12 | FAN COIL FOR COOLROOM TWIN FANS-FDC |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29149 HOLD | $POA | 15 | 15A | S/S BIN/PUMP |
| $POA | 9 | 29C | 300MM PLASTIC PIPES | |
| 29229A | $SEE 28685 | MICROWAVE OVEN | ||
| 29231 | $POA | 3 | BELT CONVEYOR | |
| 29239 | $POA | 13 | 59 | DUAL HOGSHEAD FRAMES |
| 29239A | $POA | 7- COMPRESSOR LIQUID CHILLER | ||
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29321 | $POA | 2 | 16 | BOTTLE LABELLER BRAND ROTOTICHET-ITALIAN 5000 BOTTLES PER HOUR FRONT AND BACK LABELS./WINE |
| 29324 | $POA | 1 | 1 | 6M LONG S/S AUGER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29332C | $POA | 13 | 47 | 4,500 LITRE CONCRETE TANK |
| 29332D | $POA | 13 | 47 | 4,500 LITRE CONCRETE TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29335 | $POA | 15/7 | 41 | BELT PRESS |
| 29336 | $POA | 15 | 57 | ANALYTICAL BOWSER PARTS FOR MASELLI SAMPLING SYSTEM |
| 29337 | $POA | 5000 L INSULATED TANK [2] | ||
| 29337A | $POA | 13 | 3 | 120,000 LITRE 316 S/S TANK INSULATED-MOTORISED |
| 29337B | $POA | 13 | 3 | 120,000 LITRE 316 S/S TANK INSULATED-MOTORISED |
| 29337C | $POA | 13 | 3 | 120,000 LITRE 316 S/S TANK INSULATED-MOTORISED |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29337D | $POA | 13 | 3 | 120,000 LITRE 316 S/S TANK INSULATED-MOTORISED |
| 29337E | $POA | 13 | 3 | 120,000 LITRE 316 S/S TANK-MOTORISED |
| 29337F | $POA | 13 | 3 | 120,000 LITRE 316 S/S TANK-MOTORISED |
| 29339 | $POA | 11 | 21 | LIQUID CHILLER / 7 COMPRESSORS PACKAGE |
| 29341A | $POA | 11 | 8 | CONDENSER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29349 | $POA | 13 | 59 T | DUAL HOGSHEAD RGB FRAMES-QTY |
| 29350 | $POA | 1 | 3 | INDUSTRIAL AIR BLOWER |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29351A | $POA | CRUSHER DESTEMMER | ||
| 29352 | $POA | 2 | 16 | MULTI HEAD WINE BOTTLE LABELLER |
| 29354 | $POA | 15 | 27 | MEMBRANE PAD FILTER |
| 29355 | $POA | 8 | 10C | GENERATOR / ALTERNATOR |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29356 | $POA | 5 | 2 | VERY LARGE VARIABLE SPEED MOTOR 693 KW |
| 29357 | $POA | 15 | 15 | HORIZONTAL JUICE SCREW PRESS 1000MM DIAM. |
| 29377 | $POA | 13 | 2 | 120,000 S/S TANK TYPE 316 W/- AGITATOR |
| 29415 | $POA | 13 | 2 | 93,000 LITRE S/S TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29420 | $POA | 13 | 2 | 20,000 LITRE S/S TANK |
| 29421 | $POA | 13 | 2 | 20,000 LITRE S/S TANK--INSULATED |
| 29422 | $POA | 13 | 2 | 20,000 LITRE S/S TANK /SLIGHT DAMAGED |
| 29423 | $POA | 13 | 2 | 20,000 LITRE S/S TANK |
| 29425 | $POA | 13 | 2 | 20,000 LITRE S/S TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29428/28842 | $POA | 11 | 5 | BELT DRIVEN COMPRESSOR MOTOR ASSEMBLY |
| 29429/28843 | $POA | 11 | 5 T | BELT DRIVEN COMPRESSOR MOTOR ASSEMBLY |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29422 | $POA | 13 | 20,000 L S/S TANK | |
| 29425 | $POA | 13 | 20,000 L S/S TANK | |
| 29426 | $POA | 13 | 20,000 L S/S TANK | |
| 29451A/29410 | $POA | 13 | 19 | 55,000 LITRE S/S TANK-MEZZANINE FOR 4. INCLUDED |
| 29451B/29411 | $POA | 13 | 19 | 55,000 LITRE S/S TANK- MEZZANINE FOR 4, INCLUDED |
| 29451C/29452 | $POA | 13 | 19 | 55,000 LITRE S/S TANK-MEZZANINE FOR 4, INCLUDED |
| 29451D | $POA | 13 | 19 | 55,000 LITRE S/S TANK-MEZZANINE FOR 4,INCLUDED |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29451E/29408 | $POA | 13 | 19 | 55,000 LITRE S/S TANK-MEZANINE FOR 2, INCLUDED |
| 29451F/29415 | $POA | 13 | 19 | 55,000 LITRE S/S TANK- MEZZANINE FOR 2,INCLUDED |
| 29524-L3-L5 | $SEE 29685 | 14 | 6 | LABORATORY GLASS DOOR CABINET W/- SWITCHES. |
| 29536-L4 | $SEE 26875 | 14 | 6 | LABORATORY ITEMS |
| 29574-L5 | $SEE 29685 | 14 | 6 | LABORATORY ITEMS |
| 29590 | $POA | 9 | 18 | 4200 MM CUT GUILLOTINE |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29591 | $POA | 8 | 53B | ADJUSTABLE HEIGHT LOADING RAMP |
| 29601 | $POA | 11 | 30 | MULTI-TUBE-6 X 12M LONG TOTAL 72M. 100MM DIAMETER TYPE 316 S/S |
| 29602 | $POA | 15 | S/S BAG PRESS CAPACITY 10 TONNE WITH NEW PLC. | |
| 29604/5 | $POA | 13 | 4 | MEZZANINE W/- STAIRCASE PLUS SIX S/S FERMENTER TANKS IN ONE ROW PLUS TWO S/S FERMENTERS AT RIGHT ANGLES. |
| 29604/5 | $POA | 13 | 4 | ALTERNATIVEL MEZZANINE MEZZANINE W/- STAIRCASE PLUS SIX S/S FERMENTER TANKS. |
| 29606 | $POA | 6 | 9 | MACHINE PRECISION TOOLMAKER GRINDER |
|
EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29609 | $POA | 13 | 3 | S/S FERMENTER TANK 11,000L. |
| 29610 | $POA | 13 | 3 | S/S FERMENTER TANK 11,000L. |
| 29611 | $POA | 13 | 3 | S/S FERMENTER TANK. 3,200 L |
| 29612A | $POA | 13 | 1 | S/S FERMENTER TANK-7000 L |
| 29612B | $POA | 13 | 1 | S/S FERMENTER TANK-7000L |
| 29612C | $POA | 13 | 1 | S/S FERMENTER TANK-7000L |
| 29612D | $POA | 13 | 1 | S/S FERMENTER TANK-7000L |
| 29612E | $POA | 13 | 1 | S/S FERMENTER TANK-11000L |
| 29612F | $POA | 13 | 1 | S/S BFRMENTER TANK-11000L |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29614 | $POA | 13 | 1 | S/S TANK 23,000 LITRES |
| 29615 | $POA | 13 | 3 | S/S INSULATED TANK,16,500 L. |
| 29616 | $POA | 13 | 3 | S/S INSULATED TANK EST.5,000 L [ one of a pair] |
| 29617 | $POA | 13 | 3 | S/S INSULATED TANK 5,400 L . |
| 29617A | $POA | 13 | 3 | S/S INSULATED TANK 5,400 L . |
| 29618 | $POA | 15 | 73 | BULK GRAPE CONTAINER UNLOADER |
| 29619 | POA | 15 | 27 | GRAPE CRUSHER / DESTEMMER |
| 29620 | $POA | 15 | 38 | 15 TON GRAPE DUAL SCREW PRESS |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29621 | $POA | 15 | 38 | 20 TON GRAPE DUAL SCREW PRESS |
| 29622 | $POA | 13 | 40A | GRAPE FERMENTATION TANK RATED 20 TONNE CAPACITY W/- AGITATOR |
| 29623 | $POA | 13 | 40A | GRAPE FERMENTATION TANK RATED 20 TONNE CAPACITY W/- AGITATOR |
| 29624 | $POA | 13 | 40A | GRAPE FERMENTATION TANK RATED 20 TONNE CAPACITY W/- AGITATOR |
| 29625 | $POA | 13 | 1 | 30,000 LITRE S/S TANK |
| 29626 | $POA | 13 | 1 | 30,000 LITRE S/S TANK |
| 29627 | $POA | 13 | 1 | 9,250 LITRE S/S TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29628 | $POA | 2 | 11D | CARTON FORMER AND TOP SEALER |
| 29629 | $POA | 3 | 6 | S/S 7.4 M LONG X 900 MM WIDE MOTORISED CONVEYOR |
| 29629A | $see 29685 | MANUAL CORKER SEAL TESTER | ||
| 29629B | $SEE 29685 | MICROWAVE OVEN | ||
| 29630 | $4,000 | 3 | 6 | S/S 4.8M LONG X 900 MM WIDE MOTIRISED CONVEYOR |
| 29630A | POA | |||
| 29631 | POA | 3 | 6 | BELT S/S CONVEYOR. LENGTH 12.5 M X 900 MM WIDE. W/- REVERSE DRIVE |
| $POA | 9 | 81A | VERTICAL WASTE BALER / PRESS. | |
| $POA | 3 | 25 | STEEL ROLLER CONVEYOR 2M LONG X `80 MM WIDE | |
| EMAIL ADDRESS CHANGED TO
| jt@machinesforsale.com.au | |||
| 29634 | $SEE 29685 | 14 | 30 | LAMINAR AIR FLOW CABINET NO.2 |
| 29634A | $SEE 29685 | 6 | 9 | HOT WATER BATH--THERMOLINE |
| 29635 | $SEE 29685 | 14 | 30 | LAMINAR AIR FLOW CABINET NO 1 |
| 29637 | $POA | 15 | 30 TON COQ GRAPE SCREW PRESS W/- SWITCHBOARD | |
| 29645 | $POA | 13 | 2 | S/S TANK /SHINY 2,500 L . |
| 29646 | $POA | 13 | 2 | S/S TANK W/- V BOTTOM 600 L |
| 29647 | $POA | 13 | 3 | S/S INSULATED TANK EST 5,000 [1 0f a pair] |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29649 | $POA | 13 | 4 | 3,000 LITRE S/S TANK |
| 29649A | $60 | 6 | 9 | ALUMINIUM STEP LADDER W/- FIVE STEPS |
| 29650 | $POA | 13 | 4 | 2,000 LITRE S/S TANK |
| 29651 | $POA | 13 | 4 | 3,000 LITRE S/S TANK |
| 29652 | $POA | 13 | 4 | 3,000 LITRE S/S TANK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29655 | $POA | 11 | 30 | BRINE REFRIGERATED PACKAGE CHILLER (2 UNITS] INCLUDED WITH TANK PACKAGE |
| 29656 | $POA | 15 | 4 | VERTICAL ONE TONNE BASKET GRAPE PRESS |
| 29656A | $POA | 13 | 4 | 3,000 LITRE S/S TANK |
| https://www.machineryshowroom.net/ | ||||
| 29657 | $POA | 6 | 68 | ROTARY TABLE |
| 29657-A | $POA | 13 | 4 | 3,000 LITRE S/S TANK |
| 29658 | $POA | 6 | 27 | THREE JAW CHUCK |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29661-L5 | $SEE 29685 | AUTOCLAVE | ||
| 29662 | $POA | 15 | 3 | S/S TEN TONNE BAG PRESS REFITTED,WIRED-NEW PLC |
| 29663 | $POA | 13 | 3 | S/S MOBILE INSULATED TANK 900 L . |
| 29664 | $POA | 13 | 1 | S/S TANK-MOBILE 4,800 L. |
| 29665 | $POA | 13 | 1 | S/S TANK-MOBILE 4,800 L. |
| 29666 | $POA | 13 | 1 | S/S TANK-MOBILE 4,800 L. |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | |||
| 29667 | $POA | 13 | 3 | S/S MOBILE TANK.1100L |
| 29668 | $POA | 13 | 45 | S/S MOBILE TANK 2x 840 L .DIVIDED BUT IN ONE TANK W/- 2 MANWAYS TOTAL 1680 L |
| 29669 same as 29664/5/6 | $POA | 13 | 1 | S/S MOBILE TANK 4,800 L. |
| 29670 | $POA | STAINLESS STEEL PUMP S2-00918-H07 | ||
| 29670A | $100 | SMALL S/S PUMP | ||
| 29671 | $POA | 13 | 45 | S/S INSULATED -MOBILE TANK 2,500 L. |
| 29672 | $350 | 6 | 9 | ALUMINIUM PICKING LADDER W/- ROLLER FEET-11 STEPS. |
| 29673 | $SEE 29685 | SPECTROPHOTOMETER | ||
| 29675-A | POA | 15 | 29 | FLEXIBLE WINE HOSE |
| EMAIL ADDRESS CHANGED TO | jt@machinesforsale.com.au | ||||
| 29683A | $100 | ELECTRIC WELDER | |||
| 29684 | $SEE 29685 | 6 | 9 | STEAM STERILIZER HC2D | |
| 29685 | $28,000 | 14 | 6 | 12M X 3M TRANSPORTABLE BUILDING / LABORATORY | |
| 29685-1 | $8,000 | 14 | 6 | LABORATORY CONTENTS | |
| 29685C | $ SEE 29685 | 14 | 6 | WINE TESTING LABORATORY LIST OF CONTENTS | |
| 29686 | $19000 | 2 | 11J | APSOL PACKER ROBOTIC STAND UP CARTON MACHINE | |
| 29687 | $38,000 | 2 | 25C | RINSER / FILLER /CORKER / OFFICINE AVE SPA | |
| 29687-1 | $ | 2 | 25C | PART OF 29687 | |
| 29687-2 | $ | 2 | 25C | PART OF 29687 | |
| 29687-3 | $ | 2 | 25C | PART OF 29687 | |
| 29688 | $4,500 | 2 | 25C | APSOL CARTON CLOSER / SEALER | |
| 29689 | $18,000 | 2 | 41 | ANDRE ZALKIN CORK / SCREW CAPPER | |
| 29689-1 | $SEE 29689 | 2 | 41 | ANDRE ZALKIN-SPECFICATION | |
| 29690 | $4,500 | 2 | 11 | ENOS CAP APPLICATOR AND SEALER | |
| 29691 | $7,500 | 2 | 16 | CAVSGNINO& GATTI SELF ADHESIVE LABELLER-4 HEAD | |
| 29692 | $4,800 | 2 | 15 | ROTARY CAPSULSTOR FOR SPINNING POLY LAMINATE FOR TIN CAPSULES | |
| 29693 | $3,600 | 2 | 25 | BOTTLE CAP STORAGE /DIAGONAL CONVEYOR | |
| 29694 | $1,700 | 3 | 30 | PLASTIC BELT S/S CONVEYOR ACCUMULATOR ON MOBILE LEGS 2.5 M LONG. | |
| 29695 | $1,800 | 15 | 27 | MOBILE WINE PLATE PRESS | |
| 29695A | $300 | 2 | 47 | WINE FILTER LENTICULAR | |
| 29696 | $1,300 | 3 | 30 | SLAT BELT-S/S CONVEYOR 2.9 M LONG X 700 MM WIDE ON MOBILE LEGS | |
| 29696C | $SEE 29685 | 14 | 40 | MANUAL CORKER | |
| 29696E | $SEE 29685 | 14 | 25 | TURBID DETECTOR | |
| 29696F | $SEE 29685 | 14 | 36 | METTLER TOLEDO TRITATOR | |
| 29696G | $SEE 29685 | 14 | 25 | CORK FRICTION TESTER | |
| 29696H | $SEE 29685 | 14 | 27 | BENCH TOP STERILIZER | |
| 29696I | $SEE 29685 | 5 | 31 | MANUAL STAPLER | |
| 29696O | $SEE 29685 | MAGNETIC STIRRER HOT PLATE | |||
| 29696R | $SEE 29685 | 2 | 5A | SUPER SEAL FOR TOP AND BOTTOM | |
| 29696S | $SEE 29685 | 15 | 36 | WINE FILTER BLU H20 | |
| 29697 | $800 | 3 | 25 | ROLLER CONVEYOR ON MOBILE LEGS 2.2M LONG X 400 MM WIDE | |
| 29697A | $500 | 3 | 30 | ROLLER CONVEYOR ON LEGS | |
| 29698 | $550 | 3 | 47 | FOUR STEPS,PLATFORM AND HAND RAILS. | |
| 29699 | $350 | 6 | 9 | AL. PLATFORM PICKING LADDER- ELEVEN STEPS W/- TWO ROLLER FEET | |
| 29700 | $450 | 2 | 28 | SPRING LOADED PALLET WRAPPER | |
| 29700B | $400 | 2 | 28 | SPRING LOADED PALLET WRAPPER | |
| 29700-1 | $100 | 13 | 1 | S/S VERTICAL TANK | |
| 29701 | $100 | 13 | 1 | S/S VERTICAL FILTER TANK | |
| 29821-L2 | $SEE 29685 | 30 LITRE OVEN | |||
| 29824A | $SEE 29685 | SUPER HIGH PRESSURE MERCURY LAMP | |||
| 29824B-L5 | $SEE 29685 | WASTE SQUEEZER / 4- LEGGED TABLE | |||
