CORPORATE MACHINERY BROKERS
EMAIL. jt@machinesforsale.com.au WEB www.machineryshowroom.net
TEL.0428832423 (08) 84310430
.
CLICK MOUSE ON GREENS TO ViEW
ALMOND PROCESSING PLANT FOR SALE
STOCK LIST
SUMMARY OF PRICES
SHEET NUMBER PAGE $PRICE
22591 | ALMOND SIZER [NINE SIZES] | $1500 |
27062 | ALMOND DE-STONER | $350 |
27068 | ALMOND WEIGHER / METAL DETECTOR | $2,800 |
27158 | SET OF DIGITAL SCALES | $100 |
27332 | TIP TRAILER--FIVE TON [TRACTOR PULL] | $650 |
27334 | 28 TON MOBILE WHEAT / ALMOND BIN | $12,000 |
27340 | SET OF DIGITAL SCALES | $100 |
27348 | 28 TON MOBILE WHEAT / ALMOND BIN | $12,000 |
27351 | HEAVY DUTY GARAGE PRESS | $3,000 |
27354 | 1000 LITRE WATER TANK TRAILER | $400 |
27355 | ELECTRIC FILTER FOR POWER | $600 |
27356 | YELLOW STEEL PALLET RACKS [7] | $100 EA. |
27358 | ELECTRIC- BELT CONVEYOR | $200 |
27358A | CASE / CARTON SEALER MATIC MACHINE | $350 |
27363 | INTERNATIONAL FARM USE TIP TRUCK | $300 |
28000 | SPRAYER / PUMP AND SILVER SPRAYER | $500 |
28076 | VERTICAL MOTORISED PRODUCT LIFT | $6,000 |
28172A | ALUMINIUM AUGERS-INCOMPLETE | $200 |
29124 | FERTILISER SPREADER | $300 |
29129A | ALMOND HOUSING | $200 |
29129B | STEEL AUGER FLYTES | $100 EA |
29129C | STEEL AUGER FLYTES | $100 EA |
29129D | STEEL AUGER HOUSINGS | $80 EA |
29129E | STEEL AUGER HOUSINGS | $80 EA |
29129F | STEEL AUGER HOUSINGS | $80 EA |
29129G | MOBILE STAINLESS STEEL GRAIN AUGERS MOTORISED | $750 EA |
29129H | TWIN ROLLERS | |
29129J | TWIN DISC FILTER | $800 |
29129K | TRACTOR DRIVEN SLASHER | $650 |
29129L | TRACTOR TOWED GRADER | $350 |
29129M | TRACTOR OPERATED POST HOLE DIGGER | $250 |
29129N | INDUSTRIAL AIR BLOWER | $100 |
29129O | MOBILE CONVEYOR AUTO/ PRODUCT SCALES | $750 |
29129P | IRRIGATION PIVOT FOR 80 ACRE SPREAD | $55,000 |
29346 | 5M HIGH APPROX CUP LOADING CONVEYOR --MOTORISED | $2,500 |
29351 | 4.6M HIGH APPROX. CUP LOADING CONVEYOR W/- NO HOUSING | $3000 |
29367 | FERTILISER SPREADER [GREEN] | $300 |
29419 | 5M HIGH APPROX. CUP LOADING CONVEYOR W/- HJOUSING | $6,000 |
29430 | ALMOND PROCESSOR SORTER | $600 |
29431 | ALMOND DESTEMMER | $1,800 |
29432 | FORKLIFT ROTATOR | $2,800 |
29433 | ALMOND VIBRATING SHAKER | $2,200 |
29434 | MOTORISED BELT CONVEYOR 1M. | $380 |
29435 | ALMOND SHAKER | $350 |
29436 | ALMOND VIBRATING MACHINE DE-TWIGGER | $2,400 |
29438 | FRONT END LOADER CAPACITY 3 CU.M | $750 |
29439 | ALMOND VIBRATOR | $250 |
29440 | ROLLER CONVEYOR | $200 |
29441 | ROLLER CONVEYOR | $350 |
29442 | MOBILE BELT CONVEYOR APPROX. 3M LONG | $1,850 |
29444 | CURVED ROLLER CONVEYOR | $150 |
29445 | TWO FOUR WHEEL DRIVETYRED WHEELS | $200 EA |
29446 | EVAPORATIVE AIR CONDITIONER | $250 |
29447 | MASSEY FERGUSON 50 W/- FRONT END LOADER | $7,500 |
29448 | MOTORISED CONVEYOR | $130 |
29450 | HEAVY DUTY HAMMER MILL | $2,400 |
29453 | MESH SEPERATOR W/- AIR BLOWER | $450 |
29456A | ALMOND GRAVITY TABLE. 3 TON PER HOUR | $1950 |
ALL SALES ARE SUBJECT TO CORPORATE MACHINERY BROKERS ANNEXURE A CONDITIONS OF SALE. ADD GST TO ALL PRICES.
-TRANSPORTABLE
ACCOMODATION
-LABORATORIES SUMMARY OF PRICES 28026 28113 | |
PG.1-BENCHES/WOODEN/STEEL/COUNTERS.
PG.2-BOXES AND PALLETS OF SUNDRIES.
PG.3BUILDINGS TRANSPORTABLE-ABLUTION.
PG.4BUILDINGS TRANSPORTABLE-ACCOMODATION.
PG.5BUILDINGS TRANSPORTABLE-CANTEENS.
PG.6 BUILDINGS TRANSPORTABLE-OFFICES.
PG.7 BUILDINGS TRANSPORTABLE-STORE ROOMS /SHEDS.
PG.8 BUILDING AND FOUNDATION MATERIALS.
EARTH FILLINGS,METAL,SAND,CRUSHED CONCRETE,CRUSHED . . STONES.DIRT,ROAD METALS,CEMENT.BITUMEN/ . CRUSHED BRICKS./ CABINETS/ CUPBOARDS/METAL CABINETS.
PG.9WATER TREATMENT EQUIPMENT / FILTER. PG.10-BENCHES/CABINETS/COUNTERS/SHELVING-METAL / WOODEN.
PG.11-TIMBER /GLASS PANELS /CRUSHED GLASS
PG.12S/S WASH BASINS-SINGLE FAUCET.
PG.13S/S WASH BASINS-MULTIPLE FAUCETS.
PG.14OFFICE FURNITURE / FITTINGS./SAND BINS/SILOS WITH/WITHOUT AUGERS /GRAVEL BINS-SILOS W/WITHOUT- AUGERS /SAND- BINS SILOS W/- WITHOUT AUGERS.
PG.15PARTITIONS /PANELS/SCREENS/DIVIDERS./ TILES.
PG.16-FIRE CABINETS.
PG.17FIRE EXTINGUISHERS. PG.18FIRE HOSES/FIRE WATER TRUCKS.
PG.19SAFES.
PG.20-SIGNS.
PG.21-EXERCISE EQUIPMENT.
PG.22HOSPITAL BEDS.
PG.23-HOSPITAL THEATRE EQUIPMENT.
PG.24DENTAL CHAIR
PG.25LABORATORY EQUIPMENT.[FOR METROLOGY TABLES SEE V32]
PG.26MEDICAL EQUIPMENT.
PG.27AUTOCLAVES.
PG.28CENTRIFUGES-[LAB].
PG.29INCUBATORS- [LAB].
PG.30MEASUREMENT EQUIPMENT. spectrometers-metal analyzers.
PG.31MEDICAL SCANNERS.
PG.32METROLOGY EQUIPMENT./TABLES. . PG.33MICROSCOPES.
PG.34OSCILLOSCOPES.
PG.34ASCISSORS LIFT.
PG.34BDIAMETER SCREENS 400,500,600,700,800,900,1000M PG.34C FOR SCREW PRESSES. PG.34DSCREENS. PG.35ASCALE BALANCERS. PG.35BSTROBOSCOPES . PG.35CTIMBER.
PG.35DIMBER CUTTING MACHINES.
PG.36WINERY LABORATORY AND SAMPLING .HATCHERY. EQUIPMENT.
PG.37-XRAY MACHINES.
PG.38 UNCOILERS ELECTRIC.
PG.39 UNCOILERS FREE TURNING. All items offered for sale are subject to our Annexure A conditions of sale. | |
LIST COPYRIGHT [C] J.W.TRAVERS 2015 |