| PRICES
CORPORATE MACHINERY BROKERS SURPLUS MACHINES,PLANT AND EQUIPMENT FOR SALE ON BEHALF OF NUMEROUS VENDORS AROUND AUSTRALIA IN THE WINE, VINEYARD, FOOD PROCESSING,PACKAGING,ENGINEERING,FOUNDRY,FARMING, FISHING AND MINING INDUSTRIES. www.machineryshowroom.net [PAGES 1-18] ALL ITEMS OFFERED ARE SUBJECT TO OUR ANNEXURE 'A' CONDITIONS OF SALE AT THE BOTTOM OF PAGE 19. PRICES LISTED BELOW ARE SUBJECT TO THE ADDITION OF GST.
| | | FOR INQUIRIES AND INSPECTION
TEL. 0428832423 OR [08] 84310430 EMAIL marketing@machineryshowroom.net 20127B CENTRIFUGE | WINERY | $7,000 | 20127B | 20499 MULTI SPINDLE TAPPER
| ENGINEERING | $1500 |  | 20714 VINEYARD CULTIVATOR
| VINEYARD | $450 |  | 22467 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22468 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22469 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22470 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22471 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22472 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22473 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22474 ROTARY FERMENTERS
| WINERY/TANKS | $poa |  | 22479 POTTER FERMENTERS PACKAGE OF SIX
| WINERY/TANKS | $poa |  | 22479A POTTER FERMENTERS
| WINERY/TANKS | $poa |  | 24155 GALVANISED LADDERS
| WINERY | $750ea |  | 24742 SIXTEEN HEAD BOTTLE FILLER
| BOTTLING | $4,500 |  | | | www.machinesforsale.com.au | | 24819 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $15,000 |  | 24820 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $15,000 |  | 24821 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $15,000 |  | 24823 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN NCNC LATHES | $30,000 |  | 24824 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $30,000 |  | 24825 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $30,000 |  | 24826 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $30,000 |  | 24827 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNJC LATHES | $30,000 |  | 24828 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THANM CNC LATHES | $30,000 |  | 24829 MULTI SPINDLE LATHE
| ENGINEERING SIX TIMES FASTER THAN CNC LATHES | $50,000 |  | 24846ASTAINLESS STEEL TANK
| WINERY/TANK
| $1,500 |  | 24846B STAINLESS STEEL TANK
| WINERY / TANK
| $2,500 |  | 24846E STAINLESS STEEL TANK | WINERY/VAT | $3.000 |  | 24856 BOTTLE CORKER SIX HEADS
| BOTTLING | $6,900 |  | 24861 BELT CONVEYOR
| CONVEYORS | $1.850 |  | 24929 MACHINING CENTER FIVE AXIS
| ENGINEERING | $POA |  | 24931 HORIZONTAL PRODUCTION MILL | ENGINEERING | $1,500 |  | 24932 HORIZONTAL MILL
| ENGINEERING | $1,500 |  | 24933B PANTOGRAPH | ENGINEERING | $1,500 |  | 24944 FACE PLATE GRINDER
| ENGINEERING | $1,500 |  | 24946 FLOOR MOUNTED GRINDER
| ENGINEERING | $1,500 |  | | | http://www.machinesforsale.com.au | | 24947 HORIZONTAL MILLING MACHINE
| ENGINEERING | $1500 |  | 25010 CYLINDRICAL GRINDER
| ENGINEERING | $6000 |  | 25028A DIAGONAL MOTORISED CONVEYOR
| CONVEYORS | $2.500 |  | 25084 THREAD ROLLING MACHINE | ENGINEERING | $3,000 |  | 25090 TURRET LATHE
| ENGINEERING | $3500 |  | 25101 HORIZONTAL MILL
| ENGINEERING | $4,000 | 251 01 | 25102 CENTRELESS GRINDER
| ENGINEERING | $4,900 |  | 25103 CENTRELESS GRINDER
| ENGINEERING | $4,900 |  | 25104 MULTI DRILLS | ENGINEERING | $4,000 |  | 25105 TWO DRILLS MOUNTED ON TABLE
| ENGINEERING | $1,200 |  | 25110 ELECTRIC LABORATORY FURNACE
| FOUNDRY | $4,000 |  | 25119- A-B-C-D SINGLE SPINDLE INDEX LATHES-EA.
| ENGINEERING | $7,000 |  | 25120 A-B-C--D SINGLE SPINDLE INDEX LATHES-EA.
| ENGINEERING | $7,000 |  | 25121 SINGLE SPINDLE LATHES
| ENGINEERING | $7,000 |  | 25122 RUMBLER | ENGINEERING | $2,200 |  | 25249 DIESEL GENERATOR 175 KW
| INDUSTRIAL | $POA |  | 25291 Stainless steel conveyor motorised | CONVEYORS | $1.600 |  | 25405 TRIAXLE REFRIGERATED TRAILER
| REFRIGERATION | $POA |  | 25407 TRIAXLE REFRIGERATED TRAILER
| REFRIGERATION | $POA |  | 26493 REFRIGERATED TYPE MILK VAT
| WINERY | $600 |  | 26494 VINEYARD SPRAYER W/ STAINLESS STEEL TANK--POWER TAKE-OFF
| WINERY | $1,200 |  | 26494B TANK AGITATOR 40 RPM | INDUSTRIAL | $750 |  | | | http://www.machinesforsale.com.au | | 27001 CROWN CAP BOTTLING LINE. LINE 330 ML AND 660 ML 800 BOTTLES PER HOUR.
| BOTTLING | $POA |  | 27002 DUAL BARREL PRESS.VASLIN
| WINERY | $23,000 |  | 27035 O/H TRACTOR INSECTICIDE SPRAY VEHICLE
| FARMING | $32,000 |   | 27066 ELEVEN GALVANISED METAL MEZZANINES
| WINERY | $poa |  | 27072A AUTOMATIC CAPSULE SPINNER-6-HEAD
| WINERY | $2500 |  | 27109 ELECTRONIC 9 TONNE TURNTABLE
| TRANSPORT | $9,000 |  | 27157 VASLIN TWIN HEAD HORIZONTAL GRAPE PRESS
| WINERY | $23,000 |  | 27169 \WINE BRINE CHILLER
| REFRIGERATION | $ 4,300 |  | 27426 DAM FLOTATION AGITATOR
| WINERY | $1,400 |  | 27429 Packaged seperator system used for wine | WINERY | $5,900 |  | 27537A EARTH FILTER
| WINERY | $poa |  | 27659 SEVEN REFRIGERATOR COMPRESSORS
| REFRIGERATION | $5,000 |  | | | http://www.machinesforsale.com.au | | 27687 TED OLIVE HARVESTER
| FARMING | $POA |  | 27688 TRAILER OLIVER HARVESTER
| FARMING | $POA |  | 27751A SCREW AIR COMPRESSOR
| WINERY | $2500 |  | 27751B NITROGEN GENERATOR
| WINERY | $1000 |  | 27775 MOTORISED MONOPUMP
| WINERY | $450 |  | 27956 MONOPUMP W/- VARIABLE SPEED DRIVE
150MM DIAMETER | WINERY/PUMP | $2,200 |  | 28015 ROTARY VACUUM DRUM FILTER
| WINERY | $3,500 |  | 28018 2] CARDBOARD CASK ERECTOR
| BOTTLING | $poa |  | 28018A 2] CARDBOARD CASK ERECTOR
| BOTTLING | $poa |  | 28018B CARDBOARD CASK SEALER
| BOTTLING | $poa |  | 28019 CARDBOARD CASK SEALER
| BOTTLING | $poa |  | 28019A STAINLESS STEEL CONVEYOR
| BOTTLING | $poa |  | 28019B CASK CHECK WEIGHER
| BOTTLING | $poa |  | 28020 BOTTLE RINSER
| BOTTLING | $2,300 |  | 28021 PALLET SPRING LIFTER
| WINERY | $750 |  | 28021A PALLET SPRING LIFTER
| WINERY | $750 |  | 28022 BOTTLE SHAKER
| BOTTLING | $680 |  | 28024 DE-CORKING MACHINE
| BOTTLING | $450 |  | 28025 \SINGLE LANE TO CARTON APPLICATOR
| BOTTLING | $480 |  | 28026 Wine laboratory hatchery cabinet | WINERY | $250 |  | 28027 MOTORISED ROLLER CONVEYOR
| CONVEYORS | $1,450 |  | 28028 Room de-hydrator lift up cabinet
| INDUSTRIAL | $1,000 |  | 28029 PALLET SPRING LIFTER
| WINERY | $750 |  | 28030 PALLET SPRING LIFTER
| WINERY | $750 |  | 28041 DIATOMASCEOUS EARTH FILTER | WINERY | $2,500 |  | 28047 CRUSHER DESTEMMER
| WINERY | $900 |  | 28054 PLANO MILL 2 -HEADS
| ENGINEERING | $19,500 |  | 28055 VERTICAL BORER
| ENGINEERING | `$19,000 |  | 28057 VERTICAL BORER
| ENGINEERING | $30,000 |  | 28058 VERTICAL BORER
| ENGINEERING | $35,000 |  | 28060 HORIZONTAL BORER
| ENGINEERING | $4,500 |  | 28063 IDEAL ARC WELDER
| ENGINEERING | $250 |  | 28065 TABLE LEVELLER
| ENGINEERING | $300 |  | 28067 ALUMINIUM STAIRCASE | STRUCTURAL | $200 |  | 28067A MOBILE STAI RCASE | STRUCTURAL | $150 |  | 28071 D/E GRINDER
| ENGINEERING | $35 |  | 28073 GUILLOTINE 8FT HD 25MM CUT | ENGINEERING | $32,000 |  | 28076 METAL LATHE
| ENGINEERING | $15,000 |  | 28077/78
ROTARY FERMENTER | WINERY
| $20,000ea |  | | | | | 28079 TOOL AND CUTTER GRINDER
| ENGINEERING | $ 3,500 |  | 28080 WASTE WATER PUMP
| WINERY/PUMP | $700 |  | 28081 CENTRIFUGAL PUMP
| WINERY/PUMP | $750 |  | 28082 CARTON SEALER
| PACKAGING | $400 |  | 28083 METAL CUTTING BANDSAW
| ENGINEERING | $5,000 |  | 28084 HERCUS GRINDER
| ENGINEERING | $1500 |  | 28085 TRANSPORTABLE SINGLE RO0M
| BUILDING | $3,000 |  | 28092 TRANSPORTABLE SINGLE ROOM
| BUILDING | $2,500 |  | | | http://www.machinesforsale.com.au | | 28095/1 ABLUTIONS BLOCK [1-13]
| BUILDING | $75,000 |  | 28095/2 SPLIT AIR CONDITIONER
| BUILDING
| |  | 28095/3 SIX SHOWERS
| BUILDING
| |  | 28095/4 SIX SHOWERS | BUILDING | |  | 28095/5 THREE TOILETS
| BUILDING | |  | 28095/6 TWO, 2- TAP STAINLESS STEEL BASINS | BUILDING
| |  | 28095/7 ROW OF DOUBLE LOCKERS
| BUILDING | |  | 28095/8 ROW OF DOUBLE LOCKERS
| BUILDING
| |  | 28095/9 ROW OF DOUBLE LOCKERS
| BUILDING | |  | 28095/10 ROW OF DOUBLE LOCKERS
| BUILDING
| |  | 28097 TRANSPORTABLE SINGLE ROOM
| BUILDING
| $5,500 |  | 28100 HEAVY DUTY LATHE.8M. BED
| ENGINEERING | $28,000 |  | 28112 MOBILE M ONOPUMP | WINERY
| $650 |  | 28113 CITRUS SAMPLING MACHINE
| WINERY | $48,000 |  | 28115 CENTRIFUGAL VERTICAL PUMP | WINERY | $350 |  | 28116 ' ]MONOPUMP MOTORISED
| WINERY/PUMP | $470 |  | 28117 MONOPUMP NO MOTOR
| WINERY/PUMP | $480 |  | 28118 | WINERY/PUMP | $470 |  | 28119 MONO PUMP
| WINERY/PUMP | $480 |  | 28120 MONO PUMP
| WINERY/PUMP | $570 |  | 28121 MONO PUMP
| WINERY/PUMP | $750 |  | 28122 MONOPUMP MOTORISED
| WINERY/PUMP
| $680 |  | 28124 WINE EARTH FILTER
| WINERY | $POA |  | 28125 S/S SILO HOPPER
| WINERY | $1,500 |  | 28126 S/S SILO HOPPER
| WINERY | $1,700 |  | 28127 PUMP MOTORISED | WINERY/PUMP | $280 |  | 28129/28129A SPIRAC AUGER and Bins
| WINERY | $30,000 |  | 28131 ROTARY VACUUM DRUM FILTER RVD.
| WINERY | $3,800 |  | 28131A SEE 28131
| | | | 28148 MONOPUMP MOTORISED | WINERY/PUMP | $400 |  | 28149 WASTE WATER PUMP
| WINERY/PUMP | $800 |  | 28171 2-WINE TANK WALKWAYS
| WINERY | $18,000 |  | 28172 TRAILER ORCHARD SPRAYER
| VINEYARD | $8,000 |  | 28188 ELETRIC ARC FURNACE PLUS ELECTRIC TRANSFORMER | FOUNDRY | $29,000 $40,000 |  | 28188A FURTHER ILLUSTRATION OF ARC FURNACE
| FOUNDRY | $ |  | 28210
OPEN THROAT PUMP | WINERY
| $1,200 |  | 28211
OPEN THROAT PUMP | WINERY
| $1,200 |  | 28322A TYNE CULTIVATOR
| VINEYARD | $350
|  | 28322B DOUBLE DISC PLOUGH
| VINEYARD | $400 |  | 28352 BOTTLE LABEL APPLICATOR
| BOTTLING | $6,100 |  | 28385 LABEL UNCOILER | BOTTLING | $120 |  | 28405 GRAPEVINE SPRAYER
| VINEYARD | $450 |  | 28409 NITROGEN TANK
| WINERY | $2,500 |  | 28410
VERTICAL MILL PLANER
| ENGINEERING | $5,500 |  | 28419 ANNEALING FURNACE
| FOUNDRY | $9,000 |  | 28421 ANNEALING FURNACE
| FOUNDRY | $8,000 |  | 28422 ANNEALING FURNACE
| FOUNDRY | $9,000 | 2 | FURNACE 28423 ANNEALING | FOUNDRY | $9,000 |  | 28428 CINCINNATI HYDROTEL VERTICAL MILL
| ENGINEERING | $32,000 |  | 28433 CONTROLLER / CENTRIFUGAL FAN
| INDUSTRIAL | $POA |  | 28434 MOBILE VINEYARDWITH FOUR SECATEURS CONNECTION
| VINEYARD | $950 |  | 28434B FIBRE GLASS TANK
| REFRIGERATION | $2000 |  | 28438 DUST GUAGE MONITOR
| INDUSTRIAL | $4000 |  | 28447 ENCLOSED FLOOR MOUNTED AIR CHAMBER W/ LONG AND SHORT CHIMNEYS. | INDUSTRIAL /MINING | $2000 |  | |
28464 BAG HOUSE
| INDUSTRIAL /MINING | $19,000 |  | 28467 STEEL RACK
| ENGINEERING | $350 |  | 28468 STEEL RACK
| ENGINEERING | $350 |  | 28477 COMPRESSOR ATLAS COPCO. STATIONERY AIR | ENGINEERING | $'5,000 |  | 28539 CONCRETE WINE / WATER TANK 8500 LITRES
| FARMINGTank/TANK | $650 |  | 28540 CONCRETE WINE WATER TANK 8500 LITRES
| FARMING/TanTankkj/TANK | $650 |  | 28541 CONCRETE WINE / WATER TANK 10,500 LITRES
| FARMING/TankTqank/TANK | $750 |  | 28542 CONCRETE WINE / WATER TANK 10,500 LITRES
| FARMING?Tank/Tanjk/TANK | $750 |  | 28545 CONCRETE WINE WATER TANK 8500 LITRES
| FARMING/Tank/TANK | $650 |  | 28547 STAINLESS STEEL WINE TANK 25,000 LITRES
| WINERY/TANK | $4,000 |  | 28704 MODERN DRILL PRESS
| ENGINEERING | $8,700 |  | 28707A LABELLER SIX STATION DRY/WET
| BOTTLING | $POA |  | 28744 REFRIGERATED AIR DRYER
| ENGINEERING | $500 |  | E | | | | 28855 2100 LITRE STAINLESS STEEL TANK
| WINERY/TANK | $1,700 |  | 28862 OLIVE HOLDING BARRELS
| OLIVES | $18 ea |  | 28876 Vineyard blue rotary vineyard | FARMING | $900 |  | 28877 TRACTOR
| FARMING | $8,000 |  | 28879 400MM WINE SCREW PRESS
| WINERY | $2,700 |  | 28881 | | |  | KEG / CASK STAINLESS STEEL WASHING MACHINE | WINERY | $900 | | 28897 STAINLESS STEEL VAT APPROX 3000 LITRES
| WINERY/VAT | $550 |  | 28920 DOUBLE ENDED GRINDER
| FOUNDRY | $120 |  | 28937 Silo accumulator bag house- below furnace collector
| INDUSTRIAL /MINING | $14000 |  | 29003 CARTON SEALER | PACKAGING | $2600 |  | 29004 PERISMATIC PUMP | PUMP | $3200 |  | 29005 VIDEX JET | BOTTLING | $1400 |  | 29006 LABEL UNCOILER | BOTTLING | $580 |  | 29008
| BOILER | $3400 |  | AUTOMATIC BOILER 29010
UV LIGHT | BOTTLING
| $13500 |  | 29O11
CONVEYOR | BOTTLE TOP CONVEYOR
| SEE 29028 |  | 29012
ST/ST CANOPY | BOTTLING
| SEE 29027 |  | 29013
MONOPUMP | PUMP
| $750 |  | 29015
MONOPUMP | PUMP
| $900 |  | 29016
PIPE HEAT EXCHANGER | REFRIGERATION
| $3300 | | 29017
CONTROLLER | BOTTLING | $7000 |  | 29018
SYNTRON | PACKAGING
| SEE 29017 |  | 29019
HERCULES | CONTROLLER | $7000 |  | 29020
SYNTRON | PACKAGING
| SEE 29019 |  | 29021
CARTON SEALER | PACKAGING
| $18000 |  | 29022
CARTON LOADER | PACKAGING
| $6500 |  | 29023
SWITCHBOAED | BOTTLING
| $1500 |  | 29024
LABELLER | BOTTLING
| $16000 |  | 29025
VIDEO JET | BOTTLING
| $3600 |  | 29026 BOTTLE CONVEYOR | CONVEYOR
| $1500 |  | 29027
BOTTLE FILLER | BOTTLING
| $18000 |  | 29028
SCREW CAPPER | BOTTLING
| $38000 |  | 29029
LID SILO | BOTTLING
| INCLUDED IN 29028 |  | 29030
CONVEYOR BELTS | BOTTLING
| $400 |  | 29031
| HOT MELT
| |  | | | | | | | | | 29032
LABEL APPLICATOR | BOTTLING
| $1800 |  | 29033
BELT CONVEYOR | CONVEYOR
| $1100 |  | 29034
VIDEO JET | BOTTLING
| $1800 |  | 29035
VIDEO JET | BOTTLING
| $1800 |  | 29036
VIDEO JET | BOTTLING
| $1800 |  | 29037
PRINT CONTROLLER | BOTTLING
| $950 |  | 29038
VIDEO JET | BOTTLING
| $1800 |  | 29039
LABEL HOLDER | BOTTLING
| $700 |  | 29040
SPRING LIFTER | PACKAGING
| $1000 |  | 29041
SPRING LIFTER | PACKAGING
| $1000 |  | 29042
SPRING LIFTER | PACKAGING
| $1000 |  | 29043
SPRING LIFTER | PACKAGING
| $1000 |  | |
29122 SEPERATOR
| $25,000 |  | 29124/25 MONO PUMP
MONO PUMP | $550 EA |  | 29126 MONO PUMP
MONO PUMP | $550 |  | 29127 MONO PUMP
MONO PUMP | $650 |  | 29128
| $15,500 | | 29128A MONO PUMP
MONO PUMP | $700 |  | 29129 PUMP
CENTRIFUGAL PUMP | $350 |  | 29130 | |  | 29131 CONVEYOR
13M. CONVEYOR | $800 |  | 29146 BUCKET
EXCAVATOR BUCKET | $11,000 |  | 29148 BUCKET
EXCAVATOR BUCKET | $11,000 |  | 29165 FENCING
GATES | $800 |  | 29165A
| INCLUDED IN 29165 | | 29166 TANK
STEEL TANKER | $500 |  | 29167 TANK
STEEL TANKER | $500 |  | 29169 TANK
| $500 |  | 29172 GANTRY
| $800 |  | 29178
STAIRCASE | $500 | | 29180 STAIRCASE | $400 |  | 29186 MEZZANINE
MEZZANINE | $650 |  | 29195 STAIRCASE | |  | 29196A GANTRY
FABRICATED BEAMS | $200 |  | 29197 STAIRCASE
STAIRCASE | $200 | 7 | 29198 MEZZANINE
STAIRCASE | $3000 |  | 29200 | |  | 29202 | |   | 29203/3A LIGHTS
FLOOD LIGHTS | $5EA | | 29203B LIGHTS
FLOOD LIGHTS | $5EA |  | 29205A LIGHTS
SWITCHBOARDS | $30EA | | 29206 AIR COMPRESSOR
SCREW AIR COMPRESSOR | $500 |  | 29207 PIPES
SPRING PALLET LIFTER | $1,000 | 7 | 29208
AIR COMPRESSOR | $700 |  | 29209 AIR CONDITIONER
AIR CONDITIONER | $100 |  | 29210 AIR CONDITIONER
AIR CONDITIONER | $150 |  | 29213 STAIRCASE
ALUMINIUM STAIRCASE | $950 |  | 29217 WINE TANK
| $2,000 |  | 29221 FRAMES
MEZZANINE FLOOR | $200 |  | 29223 GATES
GATES | $15029226 |  | 29226 STAIRCASE
STAIRCASE | $650 |  | 29231 CONVEYOR
STAINLESS STEEL CONVEYOR | $1800 |  | 29232 FUEL TANK
FUEL TANK | $100 |  | |
| | | | ALL ITEMS OFFERED FOR SALE ARE SUBJECT TO OUR ANNEXURE A CONDITIONS OF SALE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Annexure 'A' - Terms Of Invoices To Purchasers - All payments are to be made to Hoffman Conveyancing Services No.3 Trust Account a South Australian audited Trust Account The Hoffman Account.
- Goods invoiced remain wholly the property of the Vendor until deposit and full invoice amount cheque(s) are cleared ino the Hoffman Conveyancing Services No.3 Trust Accounts The Hoffman Account.
- Deposit or option paid is an agreement to hold goods for purchase to a stated time between the vendor and purchaser.
- The Vendor/Legal owner is responsible for disconnection of machinery, plant and equipment from all power and plumbing (including liquid/gas/airlines).
- The replacement of building structure where applicable will be included on the invoice document.
- Machinery, plant, equipment and stock removal/transport costs and total insurance are all the Purchasers expense. The Purchaser agrees to take all responsibility to collect purchases from the Vendor once payment has been cleared into the Hoffman Conveyancing Services No.3 Trust account. The Hoffman Account. The Purchaser agrees it is not the Vendor's agents'/brokers' responsibility to collect any items on the Purchaser's behalf. The Purchaser will provide to the Vendor a Public Liability Insurance Certificate of currency to protect all interested parties to the limit of indemnity of twenty million dollars relating to Vendor's items sold off the Vendor's land to the Purchaser where items are to be all or partly dismantled prior to removal. Public Liability insurance for injury to persons or damage to property caused by an occurrence in connection with the Purchaser and his insured business is to an amount not exceeding the indemnity covered by the Purchaser's public liability policy. The Purchaser agrees where purchases have not been totally removed within 125 days or less a rental of $20 will apply until the 160th day. On the 161st day unless an agreement to extend the time limit (in writing) and dated prior to the 161st day after the invoice date between the Purchaser and Vendor is produced to the agent then on the 161st day after the invoice purchase date a rental charge equal to the total value of any remaining items purchased still on the site will apply thereby extinguishing the Purchaser's entitlement to collect the item(s) thereafter.
- Insurance of machinery, plant, equipment and stock shall be maintained by Vendor/Legal owner until payment of full amount is cleared into trust account, i.e. payment is able to be drawn against in full. All insurance after completion of payment is the responsibility of purchaser except where both vendor and purchaser provide new written agreements in advance to the agent.
- The Purchaser indemnifies and holds Hoffman Conveyancing Services harmless from any action claims or demands of or concerning Hoffman Conveyancing Services having acted in accordance with the authorisation hereinbefore set out.
- The Purchaser indemnifies the Agent/Broker against any claim suit or demand arising out of any defect or failure of the asset(s) sold however arising.
- The machinery offered for sale is second-hand and does not include any sellers, vendors, manufacturers, resellers or agents warranty.
- A limited waranty is available through Insurance Brokers (terms and conditions are presented in a separate document).
- Maintenance, installation and service are excluded from this contract.
- All measurements are approximate.
- Items are sold as inspected by Purchaser. All items supplied from the Vendor could be extremely hazardous and dangerous and are itemised in all regulatory check list questions to be so. It is a condition of sale that the Purchaser must employ a qualified expert accredited installation tradesperson to thoroughly check for safety protection of users and surroundings and that it is the Purchaser's entire liability, duty and responsibility to apply all government regulations including health and safety laws along with industry standards prior to start up or use of the purchased item.
- Condition for sale of electrical, mechanical, hydraulic, pneumatic, purification, measuring systems and of heat, chemical, liquid, electronic and gas transmission equipment, hazardous chemicals, contaminant, waste, asbestos, radio active materials, energy, organisms, bacteria, extinguishers, acids, explosives, electroplating materials, gases, liquids, batteries, foams, plastics, rubbers, minerals, elements, solvents, coolants, lubricants, fuels, distillates, paints, vegetation compounds, literature, foods and beverages is that the purchaser agrees to comply with all government regulations and industry standards and will insure, identify, use, test, handle, transport and dispose of these items in regulatory containers with compliant warning notice attached.
- The Purchaser acknowledges and agress that the Purchaser has not relied upon any warranty or representation made or any conduct engaged in by the Vendor or any person on behalf of the Vendor in relation to the quality or fitness for use of the Goods or as to any financial return or income to be derived from the Goods, but has relied entirely upon the Purchaser's own inspection of the Goods.
- The Purchaser must promptly, after clearance of full payment, remove the Goods from the Vendor's property and transport them in a safe and proper manner and in accordance with all legal requirements, all entirely at the Purchaser's risk and expense. The Purchaser must comply with any reasonable directions given by the Vendor or its employees or agents. In removing the Assets, the Purchaser must not damage any of the Vendor's property. The Purchaser shall indemnify the Vendor against any damage, loss, liability, actions, claims costs or expenses which the Vendor may incur as a result of the failure of the Purchaser to fully comply with this clause.
- The Purchaser shall pay all stamp duty, and other duties and taxes which may be payable in respect of this agreement or sale or any documents in connection with them. The Purchaser indemnifies the Vendor against any loss or liability incurred or suffered by the Vendor as a result of the delay or failure by the Purchaser to pay any duties payable by the Purchaser pursuant to this clause.
- The Point of Sale. Payment is able to be drawn against in full once funds are cleared.
NOTE: on Major Industries sites before commencing a Purchaser will provide a written job safety analysis to the Company nominated Project Controller (with his assistance) and have it accepted prior to removal work commencing. Thank You For Your Offer Copyright© JWTRAVERS 2004 | | |
MS60
MS61A
MS61B ' MS62B
MS63A |
|